Follow us on social media X - @Warhawk_Report | YouTube - @FunBeltPodCast
The Warhawks continue to look for their first win on the season but how did ULM’s opponents fare on the week. Let’s take a look -
at Mississippi State - 4-1 - L - 56-23 - vs. Alabama - Kamario Taylor looked human finally with a fumble and a pair of interceptions before exiting the game early in the fourth quarter. Fluff Bothwell carried just one time for a yard before leaving with an injuy as well. | Next Game - BYE
at UAB - 3-2 - W 33-14 - vs. Samford - Samford took a 14-13 lead into the half, then the Blazer defense came up with three interceptions to close out the UAB win. | Next Game - at Memphis
Southeastern Louisiana - 3-2 - BYE | Next Game at UTRGV
FAU - 4-1 - W - 66-10 - vs. Texas Southern - 4 TDs for Caden Veltkamp, but the bigger story was punt returner Leonard Farrow having a pair of returns for scores including a 98 yard return. | Next Game - BYE
at South Alabama - 3-2 - A quick 14-0 lead for the Jaguars set the tone as South Alabama rolled to the fifth straight win over the Warhawks. Jared Hollins passed for 321 yards and a trio of touchdowns. All three Jag running backs found the endzone in the game. | Next Game - at Arkansas State (Thursday)
Louisiana Tech - 2-2 - W 31-29 vs. Army - Dylone Brooks broke out for a 72-yard touchdown in the second quarter to help the Bulldogs take a 14-7 lead into halftime. A trick play in the second half from receiver Marcus Calwise Jr went for 74 yards to allow the home team to hold on for the close non-conference win. | Next game vs. Louisiana-Lafayette
at Troy - 2-2 - BYE | Next Game vs. Southern Miss (Tuesday night)
Southern Miss - 1-3 - BYE | Next Game - at Troy (Tuesday night)
at Arkansas State - 2-3 - L 23-20 at Louisiana-Lafayette - The Red Wolves managed to gain just 293 yards, with 206 coming from the passing attack of Trey Owens. Chauncy Cobb showcased his speed on kick returns collecting an 82 yard return. | Next Game - vs. South Alabama (Thursday night)
Louisiana-Lafayette (Thursday) - 4-1 - W 23-20 vs. Arkansas State - Tony Sterner connected on a 37-yard field goal as regulation time expired to lift the Cajuns to the win. Lunch Winfield and JJ Garner each rushed for a touchdown to lead the Cajun offense. | Next Game at Louisiana Tech
at App State - 3-1 - BYE | Next Game vs. ODU
Marshall - 3-2 - L - 45-17 at JMU - Over 1,000 yards of total offense in this game and Marshall held an early 7-0 lead, but JMU scored 28 unanswered points to take a 38-14 lead into the half. | Next Game vs. Coastal Carolina
Combined opponent record - 34-22

